
Disposal magnets made of hard ferrite or NdFeB with plastic housing
Disposal magnets made of hard ferrite or
NdFeB with plastic housing Available in the colors
- white, blue, green, yellow, red, orange, black.
The following colors are available on request:
- brown, gray, light blue, pink, turquoise, violet.
- when frame contracts are concluded appropriate height can also be housing in special colors.
sku | B +- 0,2 (mm) | H +- 0,2 (mm) | adhesive force (N)* | L +- 0,2 (mm) | Ø D +- 0,2 (mm) | ||||
---|---|---|---|---|---|---|---|---|---|
Dispo-Haftmagnete aus Hartferrit oder NdFeB mit Kunststoffgehäuse | |||||||||
OM-10 | - | 6.5 | 0.7 | - | 10,0 | ||||
OM-10x (anisotrop) | - | 6.5 | 1.5 | - | 10,0 | ||||
OM-10-ND | - | 8.4 | 4.0 | - | 10,0 | ||||
OM-16 | - | 7.0 | 1.3 | - | 16,0 | ||||
OM-18-ND | - | 8.0 | 10.0 | - | 18,0 | ||||
OM-20 | - | 7.5 | 1.5 | - | 20,0 | ||||
OM-25 | - | 8.0 | 3.0 | - | 25,0 | ||||
OM-25-ND | - | 8.0 | 14.0 | - | 25,0 | ||||
OM-30 | - | 8.0 | 6.0 | - | 30,0 | ||||
OM-30-ND | - | 8.0 | 27.0 | - | 30,0 | ||||
OM-36 | - | 8.5 | 9.5 | - | 36,0 | ||||
OM-36-ND | - | 8.5 | 35.0 | - | 36,0 | ||||
OM-40 | - | 7.8 | 9.5 | - | 40,0 | ||||
OMAG-40-ND | - | 7.8 | 35.0 | - | 40,0 | ||||
OM-24x24 | 24.0 | 7.0 | 3.0 | 24.0 | - | ||||
OM-11x11x(anisotrop) | 11.0 | 6.5 | 1.5 | 11.0 | - | ||||
OM-35x35 | 35.0 | 9.0 | 6.0 | 35.0 | - | ||||
OM-35x35-ND | 35.0 | 9.0 | 27.0 | 35.0 | - | ||||
OM-21x12.5 | 12.5 | 6.5 | 1.5 | 21.0 | - | ||||
OM-37x22 | 22.0 | 7.5 | 4.5 | 37.0 | - | ||||
OM-55x22.5 | 22.5 | 8.5 | 7.0 | 55.0 | - | ||||
OM-55x22.5-ND | 22.5 | 8.5 | 48.0 | 55.0 | - | ||||
Dispo-Haftmagnete aus NdFeB | |||||||||
OM-12NDFEB | / | 16.0 | 55,0 | / | 12,0 | ||||
OM-17NDFEB-K | / | 22.5 | 35,0 | / | 17,0 | ||||
OM-17NDFEB-Ksi | / | 22.5 | 35,0 | / | 17,0 | ||||
OM-17NDFEB-Ö | / | 22.5 | 35,0 | / | 17,0 | ||||
OM-17NDFEB-Ösi | / | 22.5 | 35,0 | / | 17,0 |
* The adhesive strengths have been determined on a polished plate of ST37 with a thickness of 10 mm with a perpendicular withdrawal of the magnet (1 kg ~ 10N). A deviation of up to -10% compared to the stated value is possible in exceptional cases. In general, the value is exceeded. Small cracks in the magnetic material do not affect the adhesive forces.